Tired of hearing inflated pay numbers that only apply to a few drivers? So are we. At Anderson Trucking Service (ATS), you'll get the truth: real average earnings from real drivers, so you can make confident decisions about your career or independent business.
We believe in transparency because drivers deserve it.
GUARANTEED PAY: New company drivers receive guaranteed weekly pay of $1,300 (dry van) or $1,400 (flatbed) for their first 12 weeks.
VAN LEASE OPERATOREarn 70-72% of Line-Haul & Accessorials | Weekly Pay (Gross) |
||
| LANE | TOP 50% | TOP 20% |
| OTR | $4,550+ | $5,700+ |
| Regional | $4,350+ | $5,400+ |
VAN COMPANY DRIVERMin 60 CPM | Max 93 CPM | Weekly Pay (Gross) |
||
| LANE | TOP 50% | TOP 20% |
| OTR | $1,550+ | $1,950+ |
| Regional | $1,450+ | $1,800+ |
FLATBED LEASE OPERATOREarn 70-72% of Line-Haul & Accessorials | Weekly Pay (Gross) |
||
| CLASS | TOP 50% | TOP 20% |
| Class 4 | $5,000+ | $7,200+ |
| Class 3 | $5,300+ | $7,500+ |
| Class 2 | $5,250+ | $7,600+ |
| Class 1 | $5,700+ | $7,800+ |
FLATBED COMPANY DRIVERMin 60 CPM | Max 99 CPM | Weekly Pay (Gross) |
||
| CLASS | TOP 50% | TOP 20% |
| Class 4 | $1,600+ | $2,200+ |
| Class 3 | $1,600+ | $2,250+ |
| Class 2 | $1,700+ | $2,350+ |
| Class 1 | $1,800+ | $2,500+ |
HEAVY HAUL LEASE OPERATOREarn 70-73% of Line-Haul & Accessorials | Annual Pay (Gross) |
||
| CLASS | TOP 50% | TOP 20% |
| 7-Axle | $256,800+ | $321,500+ |
| Multi-Axle | $283,800+ | $328,800+ |
| Schnable | $430,100+ | $677,600+ |
HEAVY HAUL COMPANY DRIVERMin 77 CPM | Max $2.97 PM | Annual Pay (Gross) |
||
| CLASS | TOP 50% | TOP 20% |
| 7-Axle | $95,200+ | $101,400+ |
| Multi-Axle | $98,300+ | $116,700+ |
| Schnable | $109,400+ | $145,500+ |

Your experience, lifestyle, and goals are unique. ATS helps you find a driving opportunity that fits — with competitive truck driver pay, respect for the work you do, and the support to succeed, whether you're a company driver or independent contractor.
ATS driver pay depends on your driving role, freight type, experience, home time preferences, and how much you're available to run. Rather than advertising inflated earnings that only apply to a handful of drivers, ATS publishes real average earnings from real drivers so you can make informed decisions about your future.
ATS company drivers earn 26% of load revenue with a guaranteed 60 cents per mile (CPM) floor. When freight rates are strong, percentage pay often provides greater earning potential. When markets soften, CPM provides built-in consistency. Drivers don't have to choose — ATS automatically pays the higher amount.
Yes. New company drivers receive guaranteed weekly pay during their first 12 weeks: at least $1,300 per week in dry van or $1,400 per week in flatbed, helping provide financial confidence while getting established with ATS.
No. ATS typically requires at least six months of recent over-the-road (OTR) driving experience before joining our team. Many ATS drivers begin their careers elsewhere, build a solid foundation, and later transition to ATS to pursue opportunities in flatbed, specialized, or heavy haul transportation.
Interested in learning more? Check out our Driver Learning Center, or contact us today!